KENDRIYA VIDYALAYA PATHANAMTHITTA (Chenneerkara), Omallur PO, Kerala-689647 | ||||||||||||
CATEGORY-WISE LIST OF PROVISIONALLY SELECTED CANDIDATES FOR ADMISSION TO CLASS-1 - 2012-13 | ||||||||||||
S,No | Reg.No | Form No | Name of child | DOB | Parent's Name | Parent's Occupation | CAT | Transfers | SC/ST/ODG | SGC | Neighbourhood | Remarks |
1 | 123 | 74 | AKSA MARIAM BIJU | 03-03-2007 | BIJU PJ | 365 FD Coy, 8 Engr Regt, 56 APO | 1 | 5 | NO | NO | NAC/NKV | |
2 | 169 | 18 | SOBIN B | 09-06-2006 | BINU S | Assam Rifles, HQ DGAR, Shillong, Meghalaya | 1 | 5 | NO | NO | YES | NAC NKV Cert |
3 | 173 | 68 | KIRAN S NAIR | 07-11-2006 | SATHISH KUMAR R | India Reserve Batallion, Lakshadweep | 1 | 5 | NO | NO | ||
4 | 129 | 19 | ANUGRAHA V PILLAI | 02-10-2006 | VIJAYA KUMAR TS | 105 Bn RAF/CRPF, Vellalore PO, Coimbatore | 1 | 4 | NO | NO | NAC/NKV | |
5 | 1107 | 97 | DARSHAN R | 28-03-2006 | RAJACHANDRAN NAIR TK | 26 Arty Bde Sig Coy, 56 APO, Jammu | 1 | 4 | NO | NO | NAC/NKV | |
6 | 1109 | 67 | ARJUN MANOJ | 16-02-2006 | MANOJ KUMAR PR | 1444 BCC GRERF, Janthy, AP | 1 | 4 | OBC | NO | YES | |
7 | 127 | 4 | ADERSH S NAIR | 06-01-2006 | SURESH KUMAR J | 27 Bn BSF, Sam Rd, Jaisalmer | 1 | 3 | NO | NO | YES | NAC/NKV |
8 | 142 | 5 | ADARSH S KUMAR | 15-02-2006 | SREE KUMAR G | 4 Wksp Assam Rifles, 99 APO Khaithalmanbi | 1 | 3 | NO | NO | NO | |
9 | 174 | 6 | AKSHAY SAJI | 08-01-2006 | SAJI MT | Mukalumpurathu Padinjattethil, Elavunthitta | 1 | 3 | SC | NO | YES | S.Cert |
10 | 196 | 62 | SNEHA ANN MATHEW | 31-05-2006 | MATHEW KM | HQ 1053 Fd WkSP (GRERF), Srinagar | 1 | 3 | NO | NO | NO | |
11 | 1130 | 49 | NAV NEETH DEV J | 26-09-2006 | ANIL DEV G | 94/4 FD Regt, 99 APO, Dinjan | 1 | 3 | NO | NO | Ddecl? | |
12 | 118 | 129 | VAISHNAV ARAVIND | 28-11-2006 | Aravindan K | Aravinda Sadanam, Ullannoor PO, Kulanada | 1 | 2 | SC | NO | YES | |
13 | 132 | 83 | SUNITH SIJI | 20-09-2006 | SIJI GEORGE | 155 Bn BSF, Dholchera | 1 | 2 | NO | NO | YES | |
14 | 140 | 75 | ALKA JIBU SAMUEL | 16-12-2005 | JIBU SAMUEL | 19 Inf Div Sig Regt, 56 APO Baramulla | 1 | 2 | NO | NO | D Decln | |
15 | 145 | 138 | ANASWARA A | 12-07-2006 | AJI KUMAR KS | RHQ TP 119 AD Regt, 56 APO Ambala | 1 | 2 | NO | OBC NC C | ||
16 | 181 | 102 | ACHAL SUNIL | 22-05-2006 | SUNIL KUMAR KR | Sunil Kumar KR, Raj Bhavan, Keerukuzhi | 1 | 2 | OBC | NO | NO | |
17 | 1134 | 275 | NANDANA S | 12-06-2006 | ASHOK KUMAR S | EXSM, Anugraha, Thuvayur, Manakkala | 1 | 2 | NO | NO | NO | |
18 | 1146 | ABIN K SHAJI | 27-09-2005 | SHAJI JOHN | 167 Mil Hosp, 56 APO | 1 | 2 | NO | NO | NO | ||
19 | 1150 | DEVIKA SAJEEV | 19-10-2005 | SAJEEV KJ | RHQ 202 ENG Regt, 56 APO (Udhampur | 1 | 2 | YES | OBCC, Ddecl | |||
20 | 1123 | 80 | GOVIND P NAIR | 31-03-2007 | PRASANNA KUMARAN NAIR KR | EXSM, Kizhakkuvadakkathu, Kaippattoor PO | 1 | 1 | NO | NO | YES | |
21 | 1114 | 224 | NAYAN SANKAR | 09-12-2005 | HARI KUMAR KR | Kinathu H, Kaipattoor PO | 1 | 1 | OBC | NO | YES | |
22 | 103 | 2 | VARSHA NAIR V | 26-03-2006 | VENU N NAIR | Ex-SM, Bindu Bhavanam, Vettipuram (W), Mundukottakkal, PTA | 1 | 1 | NO | NO | YES | |
23 | 120 | 72 | GOVIND KRISHNA R | 30-06-2006 | RAJESH PH | Ex-SM, KAP 3 BN, ADOOR | 1 | 1 | NO | NO | YES | |
24 | 1131 | 156 | SABARINATH P | 12-07-2006 | PREMKUMAR KR | EXSM, Prem Nivas, Iravon, Konni | 1 | 1 | NO | NO | NO | |
25 | 1159 | 130 | ANJALI S | 17-01-2007 | SASI KUMAR V | EXSM, Sree Sailam, Elakolloor PO, Konni | 1 | 1 | NO | NO | YES | Sp-Cat 3-0 |
26 | 1101 | 34 | DEEPTHY S ANIL | 17-10-2006 | SANGEETHA GS | Ex-MNS-Army, Niravil House, Thonniyamala PO, PTA | 1 | 1 | NO | YES | OBC NCL Cert | |
27 | 160 | 84 | ASHIL MUHAMMAD A | 13-05-2006 | ANZAR J | Police Traffic Unit, Pathanamthitta | 3 | 5 | NO | YES | OBC Cert | |
28 | 161 | 124 | PARVATHY J | 18-02-2006 | JAYAPRAKASH T | District Police HQ, Pathanamthitta | 3 | 5 | NO | NO | NO | |
29 | 194 | 100 | FATHIMA ZAHRA | 08-11-2006 | THILSHED BEEGUM H | Govt ITI Chenneerkara, PTA | 3 | 4 | NO | NO | YES | |
30 | 1138 | 176 | MUKUND KURUP S | 25-08-2006 | SAJEEV AK | Govt VHSS, Vadakkadathukavu | 3 | 4 | NO | NO | ||
31 | 1136 | 221 | GOWRI NANDA S | 03-01-2006 | BINDU D | Late SG Sunil, Divl Accountant, Minor Irrigation, Kattappana | 3 | 0 | OBC | NO | NO | Died in harness; Sp. Cat-2 Sp. |
SCHEDULED CASTE | ||||||||||||
32 | 1129 | 109 | GOKUL KRISHNA PS | 22-10-2005 | SADASIVAN KA | Ayurveda Hospital, Ayiroor | 3 | 0 | SC | NO | YES | |
33 | 197 | 116 | HRIDYA LEKSHMI | 26-09-2006 | LIGI PS | Grama Panchayat, Kodumon | 3 | 1 | SC | NO | YES | |
34 | 1133 | 170 | DEVIKA DAS | 03-02-2006 | AMPILI BHASKARAN | Govt HSS, Keezhvaipur, Mallappally | 3 | 1 | SC | NO | YES | |
35 | 1124 | 258 | AKSHIDH S | 17-05-2005 | SREELEKHA SUBHASH | Velasseril, Kadakkadu, Pandalam | 5 | 0 | SC | NO | YES | |
36 | 1115 | 250 | ADIL KRISHNA PK | 17-03-2006 | AJI KUMAR PK | Fire & Rescue Service Pathanamthitta | 3 | 1 | SC | NO | YES | |
37 | 117 | 30 | DEVANANDA B | 07-12-2005 | REENA R | Pommelethu Thekkethil, Keerukuzhy PO | 5 | 0 | SC | NO | YES | |
OTHER DISADVANTAGED GROUPS | ||||||||||||
38 | 138 | 134 | ADITHYA B PILLAI | 06-01-2007 | VINOD V | Aiswarya Bhavan, Njakkunilam PO, Vallicode | 5 | 0 | OBC | NO | YES | |
SINGLE GIRL CHILD | ||||||||||||
39 | 154 | 204 | DEVA NANDA S | 18-02-2006 | ANIL KUMAR G | Ampadi, Keerukuzhy PO, Thumpamon | 5 | 0 | NO | YES | YES | |
40 | 1162 | 281 | GOURI LEKSHMI M | 07-01-2006 | MINIMOL KV | Kottarathil, Vazhamuttom PO, PTA | 5 | 0 | NO | YES | YES |
Kendriya Vidyalaya, Chenneerkara
Monday, 26 March 2012
ADMISSION LIST - Class I - List-1
Subscribe to:
Posts (Atom)